I have to admit, I haven’t been watching much of the Olympics the past couple of days. I just haven’t been in the mood. Plus, there’s been great movies on Summer Under the Stars on TCM.
I did catch Michael Phelps get the last of his gold medals. What a way to end a career!! Our women did great in swimming too.
Unfortunately with the ups comes some downs. Some of our key teams are out. We still have some really good chance in track & field and other games on the court. Time will tell now. The games are winding down a bit though.
Here’s the medal standings…..
Rank |
Country |
Gold |
Silver |
Bronze |
Total |
---|---|---|---|---|---|
1 | China | 31 | 19 | 14 | 64 |
2 | United States | 29 | 15 | 19 | 63 |
3 | Russia | 7 | 17 | 18 | 42 |
4 | Great Britain | 18 | 11 | 11 | 40 |
5 | Japan | 2 | 12 | 14 | 28 |
6 | France | 8 | 9 | 9 | 26 |
7 | South Korea | 11 | 5 | 6 | 22 |
8 | Germany | 5 | 10 | 7 | 22 |
9 | Australia | 2 | 12 | 8 | 22 |
10 | Italy | 7 | 6 | 4 | 17 |
11 | Netherlands | 3 | 3 | 4 | 10 |
12 | Canada | 1 | 3 | 6 | 10 |
13 | Ukraine | 3 | 0 | 6 | 9 |
14 | Hungary | 4 | 1 | 3 | 8 |
15 | Belarus | 3 | 2 | 3 | 8 |
16 | New Zealand | 3 | 1 | 4 | 8 |
17 | Denmark | 2 | 4 | 2 | 8 |
17 | Romania | 2 | 4 | 2 | 8 |
19 | Brazil | 2 | 1 | 5 | 8 |
20 | Kazakhstan | 6 | 0 | 1 | 7 |
21 | Cuba | 3 | 3 | 1 | 7 |
22 | Poland | 2 | 1 | 3 | 6 |
23 | Sweden | 1 | 3 | 2 | 6 |
24 | North Korea | 4 | 0 | 1 | 5 |
25 | Czech Republic | 1 | 3 | 1 | 5 |
26 | Kenya | 1 | 2 | 2 | 5 |
27 | Mexico | 0 | 3 | 2 | 5 |
28 | South Africa | 3 | 1 | 0 | 4 |
29 | Iran | 2 | 1 | 1 | 4 |
29 | Jamaica | 2 | 1 | 1 | 4 |
31 | Ethiopia | 2 | 0 | 2 | 4 |
32 | Slovenia | 1 | 1 | 2 | 4 |
33 | Colombia | 0 | 3 | 1 | 4 |
34 | Slovakia | 0 | 1 | 3 | 4 |
35 | Croatia | 2 | 1 | 0 | 3 |
36 | Spain | 0 | 2 | 1 | 3 |
37 | Azerbaijan | 0 | 1 | 2 | 3 |
37 | Belgium | 0 | 1 | 2 | 3 |
37 | India | 0 | 1 | 2 | 3 |
40 | Dominican Republic | 1 | 1 | 0 | 2 |
40 | Georgia | 1 | 1 | 0 | 2 |
40 | Switzerland | 1 | 1 | 0 | 2 |
43 | Lithuania | 1 | 0 | 1 | 2 |
44 | Egypt | 0 | 2 | 0 | 2 |
45 | Armenia | 0 | 1 | 1 | 2 |
45 | Indonesia | 0 | 1 | 1 | 2 |
45 | Mongolia | 0 | 1 | 1 | 2 |
45 | Norway | 0 | 1 | 1 | 2 |
45 | Serbia | 0 | 1 | 1 | 2 |
45 | Tunisia | 0 | 1 | 1 | 2 |
51 | Greece | 0 | 0 | 2 | 2 |
51 | Moldova | 0 | 0 | 2 | 2 |
53 | Grenada | 1 | 0 | 0 | 1 |
53 | Venezuela | 1 | 0 | 0 | 1 |
55 | Taiwan | 0 | 1 | 0 | 1 |
55 | Cyprus | 0 | 1 | 0 | 1 |
55 | Estonia | 0 | 1 | 0 | 1 |
55 | Guatemala | 0 | 1 | 0 | 1 |
55 | Malaysia | 0 | 1 | 0 | 1 |
55 | Thailand | 0 | 1 | 0 | 1 |
61 | Argentina | 0 | 0 | 1 | 1 |
61 | Hong Kong | 0 | 0 | 1 | 1 |
61 | Kuwait | 0 | 0 | 1 | 1 |
61 | Puerto Rico | 0 | 0 | 1 | 1 |
61 | Qatar | 0 | 0 | 1 | 1 |
61 | Saudi Arabia | 0 | 0 | 1 | 1 |
61 | Singapore | 0 | 0 | 1 | 1 |
61 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
61 | Turkey | 0 | 0 | 1 | 1 |
61 | Uzbekistan | 0 | 0 | 1 | 1 |
Great to see so many countries in the medal count. I’m thrilled to see our host country fairing so well. How are your faves doing??
Please click here to vote for my blog….thanks!!